13746-66-2
C6FeK3N6
Industrial Grade; Reagent Grade
25kgs/bag
Availability: | |
---|---|
Quantity: | |
Item Specification
Standards | Industrial Grade | Reagent Grade | |||||
Item | extra | superior | first | Photographic | Superior | analytically pure | chemically pure |
Potassium Ferricyanide[K3Fe(CN)6]% ≥ | 99.5 | 99.5 | 99.3 | 99.0 | 99.5 | 99.5 | 99.0 |
chloride[Cl- ]% ≤ | 0.1 | 0.1 | 0.15 | 0.2 | 0.005 | 0.005 | 0.02 |
potassium ferrocyanide[K4Fe(CN)6]% ≤ | 0.16 | 0.16 | 0.25 | 0.4 | 0.005 | 0.02 | 0.1 |
water insoluble % ≤ | 0.01 | 0.01 | 0.02 | 0.02 | 0.005 | 0.005 | 0.01 |
sulfate[SO4] % ≤ | / | / | / | / | 0.005 | 0.005 | 0.01 |
[Na] % ≤ | 0.15 | / | / | / | 0.005 | 0.02 | / |
Application
Used in photo paper, pigment, tanning, printing, pharmacy, fertilizer, mordant, electroplating, papermaking, steel and other industries.
Contact Person:Mandy Song
Tel:+86-519-83382137
Fax:+86-519-86316850
Phone:+86-18452425579
E-mail:mandy@czqidi.com
Skype:cnczfenfei
Whatsapp:+86-18452425579